
Below is a list of the opening and closing times of global stock exchanges, organized by iTick, presented in local time and Greenwich Mean Time (UTC), along with the time zone data of the exchanges. Markets are typically open from Monday to Friday in local time and closed on Saturdays and Sundays. This schedule lists the trading hours of markets around the world, including opening times, closing times, and midday breaks. The table covers international stock markets, including almost all stock exchange trading hours. Whether you are looking for popular European stock market trading hours, US stock market trading hours, or less well-known national stock markets, you can find detailed information here. You can use CTRL+F to quickly search for the corresponding country/exchange data. Click on a country or region to view all stock market data for that market.
Trading Hours Schedule
Continent | Country/Region | Exchange Name | Exchange Code | UTC Trading Hours | Local Trading Hours | Time Zone | Daylight Saving Time |
---|---|---|---|---|---|---|---|
Asia | Mainland China | Shanghai Stock Exchange | SSE | 01:30-03:30, 05:00-07:00 | 09:30-11:30, 13:00-15:00 | UTC+8 | None |
Asia | Mainland China | Shenzhen Stock Exchange | SZSE | 01:30-03:30, 05:00-07:00 | 09:30-11:30, 13:00-15:00 | UTC+8 | None |
Asia | Hong Kong, China | Hong Kong Exchange | HKEX | 01:30-04:00, 05:00-08:00 | 09:30-12:00, 13:00-16:00 | UTC+8 | None |
Asia | Japan | Tokyo Stock Exchange | TSE | 00:00-02:30, 03:30-06:00 | 09:00-11:30, 12:30-15:00 | UTC+9 | None |
Asia | South Korea | Korea Exchange | KRX | 00:00-02:40, 03:30-06:00 | 09:00-11:40, 12:30-15:00 | UTC+9 | None |
Asia | Singapore | Singapore Exchange | SGX | 01:00-04:00, 05:00-09:00 | 09:00-12:00, 13:00-17:00 | UTC+8 | None |
Asia | Taiwan, China | Taiwan Stock Exchange | TWSE | 01:00-05:30 | 09:00-13:30 | UTC+8 | None |
Asia | India | Bombay Stock Exchange | BSE | 03:45-10:00 | 09:15-15:30 | UTC+5:30 | None |
Asia | Thailand | Stock Exchange of Thailand | SET | 02:30-04:30, 06:30-09:30 | 09:30-11:30, 13:30-16:30 | UTC+7 | None |
Europe | United Kingdom | London Stock Exchange | LSE | 08:00-16:30 | 08:00-16:30 (Winter), 09:00-17:30 (Summer) | UTC+0/+1 | March-October |
Europe | Germany | Frankfurt Stock Exchange | FWB | 08:00-16:30 | 09:00-17:30 | UTC+1/+2 | March-October |
Europe | France | Euronext Paris | EPA | 08:00-16:30 | 09:00-17:30 | UTC+1/+2 | March-October |
Europe | Switzerland | SIX Swiss Exchange | SIX | 08:00-16:20 | 09:00-17:20 | UTC+1/+2 | March-October |
Americas | United States | New York Stock Exchange | NYSE | 14:30-21:00 | 09:30-16:00 | UTC-5/-4 | March-November |
Americas | United States | NASDAQ | NASDAQ | 14:30-21:00 | 09:30-16:00 | UTC-5/-4 | March-November |
Americas | Canada | Toronto Stock Exchange | TSX | 14:30-21:00 | 09:30-16:00 | UTC-5/-4 | March-November |
Americas | Mexico | Mexican Stock Exchange | BMV | 14:30-21:00 | 08:30-15:00 | UTC-6/-5 | April-October |
Americas | Brazil | B3 Stock Exchange | B3 | 13:00-21:00 | 10:00-18:00 | UTC-3 | October-February |
Oceania | Australia | Australian Securities Exchange | ASX | 23:00-05:00(+1) | 10:00-16:00 | UTC+10/+11 | October-April |
Oceania | New Zealand | New Zealand Exchange | NZX | 21:00-04:00(+1) | 10:00-17:00 | UTC+12/+13 | September-April |
Notes
- Daylight saving time dates may vary slightly by year, please refer to official announcements from each country.
- Some exchanges may have pre-market and after-hours trading sessions; this table only lists regular trading hours.
- Local trading hours will be adjusted during daylight saving time.
- All times are in 24-hour format.
- (+1) indicates the next day.
- Exchanges are closed on national public holidays.
Time Zone Explanation
- UTC: Coordinated Universal Time
- Standard Time: Displayed as UTC+X
- Daylight Saving Time: Displayed as UTC+(X+1)
- For example: London UTC+0/+1 means standard time UTC+0 and daylight saving time UTC+1.
Daylight Saving Time Rules
North America (United States, Canada)
- Start: Second Sunday in March
- End: First Sunday in November
Europe
- Start: Last Sunday in March
- End: Last Sunday in October
Australia and New Zealand
- Australia: Starts on the first Sunday in October, ends on the first Sunday in April
- New Zealand: Starts on the last Sunday in September, ends on the first Sunday in April